Rootdown Ti Builds & Pricing
PARTS | G1 BEST BUILD | |
---|---|---|
FORK | Rock Shox Lyrik 160mm Boost 110x15mm |
|
STEM | Chromag HiFi 40mm | |
HANDLEBAR | Chromag OSX 25mm Rise, 800mm Wide | |
HEADSET | Cane Creek Forty ZS | |
CRANK | SRAM X1 Carbon | |
BRAKES | SRAM Guide RSC | |
ROTORS | 180mm | |
SHIFTERS | SRAM X01 Eagle | |
CASSETTE | SRAM X01 Eagle 10-50t | |
REAR DERAILLEUR | SRAM X01 Eagle | |
WHEELSET | Chromag 29" Phase30 Rims with Chromag Magna Hubs. (Magna40 Rims for 27+) | |
TIRES | Maxxis Minion DHF/DHR | |
SEATPOST | Rock Shox Reverb or OneUp Dropper V2 | |
SADDLE | Chromag Trailmaster LTD | |
GRIPS | Chromag Format | |
CHAIN | SRAM X01 Eagle | |
PEDALS | - | |
PRICE |
$7,900 CAD $6,755 USD* |
|
FRAME ONLY |
$3,600 CAD $2,680 USD* |